<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sanxiago and other Daemons</title>
	<link>http://www.sanxiago.com</link>
	<description>Software development, system administration and other daemons</description>
	<lastBuildDate>Tue, 12 Apr 2011 03:32:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Python vimrc</title>
		<description><![CDATA[A nice tip if you work with python under vi, use this vimrc config file. http://svn.python.org/projects/python/trunk/Misc/Vim/vimrc you can just copy it to your home directory wget http://svn.python.org/projects/python/trunk/Misc/Vim/vimrc ~/python_vimrc you can start vi with vi -u ~/python_vimrc Or make it your default .vimrc you will end with nice syntax highlighting]]></description>
		<link>http://www.sanxiago.com/blog/python-vimrc/</link>
			</item>
	<item>
		<title>Nagios Acknowledge for the Masses</title>
		<description><![CDATA[I made this simple perl script to help with the acknowledging of multiple alerts. When running in a large environment, and during a large maintenance alerts can flood the user and even with the use aid of servicegroups and hostgroups the alerts can overwhelm the user. The script lists any problem unacknowledged or without unscheduled [...]]]></description>
		<link>http://www.sanxiago.com/sysadmin/nagios-acknowledge-for-the-masses/</link>
			</item>
	<item>
		<title>Python object dump</title>
		<description><![CDATA[When working with objects and arrays there are times you need to debug a certain object or array and list all its contents. Most languages provide a functionality to do so, in the case of Perl you have Data::Dumper and in PHP you have print_r I was looking for something like that and found: Recipe [...]]]></description>
		<link>http://www.sanxiago.com/programming/python-object-dump/</link>
			</item>
	<item>
		<title>And Now for Something Completely Different</title>
		<description><![CDATA[]]></description>
		<link>http://www.sanxiago.com/blog/and-now-for-something-completely-different/</link>
			</item>
	<item>
		<title>Bank decreases security in attempt to increase password strength</title>
		<description><![CDATA[I was asked to set my phone password by my bank, following these rules: 1. Password must have 7 digits 2. No 2 digits can repeat in a password 3. Consecutive digits are not allowed Some security expert thought the best way to protect the "stupid" users from choosing easy passwords. Was to enforce rules [...]]]></description>
		<link>http://www.sanxiago.com/blog/bank-decreases-security-in-attempt-to-increase-password-strength/</link>
			</item>
	<item>
		<title>Python Logging Module</title>
		<description><![CDATA[I started using Python's logging module in my Python scripts. Below is an example on how I created a python logger object. First I created this constructor method to ease the logger object creation. The create_logger function receives the following parameters: logName This is the only parameter that is mandatory and does not have a [...]]]></description>
		<link>http://www.sanxiago.com/programming/python-logging-module/</link>
			</item>
	<item>
		<title>Mysql Innodb monitoring with nagios</title>
		<description><![CDATA[I am building a full innodb nrpe plugin. We ran into a problem, the status gets trunctated and we are unable to plot all the correct values. A colleague pointed me to this link. http://www.mysqlperformanceblog.com/2008/10/31/full-innodb-status/ Below is a small script to get the full innodb status file using the hack discussed in the link above. [...]]]></description>
		<link>http://www.sanxiago.com/sysadmin/mysql-innodb-monitoring-with-nagios/</link>
			</item>
	<item>
		<title>Thinking outside the box</title>
		<description><![CDATA[]]></description>
		<link>http://www.sanxiago.com/blog/thinking-outside-the-box/</link>
			</item>
	<item>
		<title>Check IIS servers that require user authenticaction</title>
		<description><![CDATA[We needed to monitor a couple of IIS servers that required user authentication. We currently use nagios and cacti to monitor our servers. I cooked this simple script, that provides a method to check a IIS webserver page that require NTLM Authentication. Horse work is done entirely by curl, I tested 7.12.1 with libcurl/7.12.1 To [...]]]></description>
		<link>http://www.sanxiago.com/sysadmin/check-iis-servers-that-require-user-authenticaction/</link>
			</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

